| 2018 | Md Nabiul Islam Khan, Mithun Chandra Shil, Md Salim Azad, Md Nazmus Sadath, S M Feroz, Abdus Subhan Mollick: Allometric relationships of stem volume and stand level carbon stocks at varying stand density in Swietenia macrophylla King plantations, Bangladesh. In: Forest Ecology and Management, 2018, 639-648 |
|---|
| 2018 | Azad, M.S., Alam, M.J., Mollick, A.S., Khan, M.N.I.: Rooting of cuttings of the wild Indian almond tree (Sterculia foetida) enhanced by the application of indole-3-butyric acid (IBA) under leafy and non-leafy conditions. In: Rhizosphere
, 2018, 8-15 |
|---|
| 2017 | Khan, M.N.I., Kabir, M.E.: Ecology of Kandelia obovata (S., L.) Yong: A Fast-Growing Mangrove in Okinawa, Japan. In: DasGupta, R., Shaw, R., Participatory Mangrove Management in a Changing Climate: Perspectives from the Asia-Pacific. Springer Japan, 2017. 287-301 |
|---|
| 2016 | Khan, M.N.I., Hijbeek, R., Berger, U., Koedam, N., Grueters, U., Islam, S.M.Z., Hasan, M.A., Dahdouh-Guebas, F.: An evaluation of the plant density estimator the point-centred quarter method (PCQM) using monte carlo simulation. In: PLoS ONE, 2016, e0157985 |
|---|
| 2015 | Md. Mizanur Rahman, Md. Nabiul Islam Khan, A. K. Fazlul Hoque, Imran Ahmed: Carbon stock in the Sundarbans mangrove forest: spatial variations in vegetation types and salinity zones. In: Wetlands Ecology and Management, 2015, 268-283 |
|---|
| 2014 | Nibedita Mukherjee, William J. Sutherland, Md Nabiul I. Khan, Uta Berger, Nele Schmitz, Farid Dahdouh-Guebas, Nico Koedam: Using expert knowledge and modeling to define mangrove composition, functioning, and threats and estimate time frame for recovery. In: Ecology and Evolution
, 2014, 2247-2262 |
|---|
| 2013 | Renske Hijbeek, Nico Koedam, Md Nabiul Islam Khan, James Gitundu Kairo, Johan Schoukens, Farid Dahdouh-Guebas: An Evaluation of Plotless Sampling Using Vegetation Simulations and Field Data from a Mangrove Forest. In: PLoS ONE, 2013, 1-10 |
|---|
| 2013 | M.N.I. Khan, S. Sharma, U. Berger, N. Koedam, F. Dahdouh-Guebas, A. Hagihara: How do tree competition and stand dynamics lead to spatial patterns in monospecific mangroves?. In: Biogeosciences, 2013, 2803-2814 |
|---|
| 2011 | Markus Kautz, Uta Berger, Dietrich Stoyan, Juliane Vogt, Nabiul Islam Khan, Karen Diele, Ulrich Saint-Paul, Tran Triet and Vien Ngoc Nam: Desynchronizing effects of lightning strike disturbances on cyclic forest dynamics in mangrove plantations. In: Aquatic Botany, 2011, 173-181 |
|---|
| 2010 | Md. Nabiul Islam Khan, O. Faruque Allometric relationships for predicting the stem volume in a Dalbergia sissoo Roxb. plantation in Bangladesh
. In: iForest, 2010, 153-158 |
|---|